MEMBERSHIP
Membership Rates
| FULL MEMBERSHIP | SINGLE | FAMILY (2 MEMBERS) | FAMILY (3 OR MORE MEMBERS) | 
|---|---|---|---|
| Monthly | $160.00 | $190.00 | $225.00 | 
| Annually | $1,800.00 | $2,160.00 | $2,580.00 | 
| AFTERNOON MEMBERSHIP (PM) | SINGLE | FAMILY (2 MEMBERS) | FAMILY (3 OR MORE MEMBERS) | 
|---|---|---|---|
| Monthly | $80.00 | $110.00 | $140.00 | 
| ACTIVE DUTY MILITARY MEMBERSHIP | SINGLE | FAMILY (2 MEMBERS) | FAMILY (3 OR MORE MEMBERS) | 
|---|---|---|---|
| Monthly | $145.00 | $175.00 | $210.00 | 
| Annually | $1,620.00 | $1,980.00 | $2,400.00 | 
| JUNIOR & COLLEGE MEMBERSHIP (UP TO 24 YEARS OF AGE)P | SINGLE | FAMILY (2 MEMBERS) | FAMILY (3 OR MORE MEMBERS) | 
|---|---|---|---|
| Monthly | $110.00 | $140.00 | $175.00 | 
| Annually | $1,200.00 | $1,560.00 | $1,980.00 | 
**$200.00 Deposit is required and is refundable after twelve (12) consecutive months upon resignation**
| PRIVATE CART | SINGLE | FAMILY | 
|---|---|---|
| Monthly | $145.00 | $175.00 | 
| Annually | $1,620.00 | $1,980.00 | 
| CART CONTRACT | SINGLE | FAMILY | 
|---|---|---|
| Monthly | $175.00 | $260.00 | 
| Annually | $1,980.00 | $3,000.00 | 
| CART FEES | 18 HOLE RATE | 9 HOLE RATE | 
|---|---|---|
| MONTHLY AND ANNUAL MEMBERS | $17.50 | $8.75 | 
**All prices are plus tax**
Range Balls: $5.25 per basket 
Range Cards, Adult and Junior lessons, and Corporate Memberships are available
Inquire About More Membership Info
Please click on the button below to inquire about becoming a member at Tanglewood.
 
                                    
            