RATES and ETIQUETTE
*No more than 5 players in a group
*Each player must have their own clubs
*Pace of play is 3 hrs. 45 min. for 18 holes
*No private coolers
*Abuse of golf carts or the course will not be tolerated
*Children under age of 6 yrs. not allowed on course
Green Fees & Course Rates
GUEST CART | 9 HOLES | 18 HOLES |
---|---|---|
$10 | $20 |
RANGE | BAG | RANGE CARD (100 BAGS) |
---|---|---|
Member/Player | $6.00 | $400 |
Guest | $7.00 | $500 |
GUEST FEES W/CART | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur | $25 | $42 |
Fri-Sun | $30 | $49 |
GUEST FEES W/O CART | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur | $17 | $25 |
Fri-Sun | $20 | $30 |
ACTIVE DUTY | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur. W/Cart | $21.25 | $35.70 |
Mon-Thur. Walking | $14.45 | $21.25 |
Fri-Sun. W/Cart | $25.50 | $41.65 |
Fri-Sun. Walking | $17.00 | $25.50 |
TWILIGHT RATES (AFTER 2PM) | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur. W/Cart | $22 | $35 |
Mon-Thur. Walking | $15 | $22 |
Fri-Sun. W/Cart | $27 | $40 |
Fri-Sun. Walking | $18 | $27 |
REPLAYS | 9 HOLES | 18 HOLES |
---|---|---|
W/Cart | $14 | $28 |
Walking | $8 | $16 |
JUNIORS | 9 HOLES | 18 HOLES |
---|---|---|
14yrs. & Above W/Cart | $16 | $25 |
7 - 13 yrs. W/Cart | $12 | $20 |
Under 7 yrs. W/Cart | $5 | $10 |
7 yrs. & Above Walking | $10 | $15 |
Under 7 yrs. Walking | $5 | $10 |
Juniors Under 14 yrs. ***** | No tee times before 9:30am Mon-Thurs. 10:30 Fri-Sun. & Holidays | |
Registerd 1st Tee 14 yrs & Above |
Ride $14 Walk $8 |
Ride $23 Walk $13 |
Registered 1st Tee 7-13 yrs. |
Ride $10 Walk $8 |
Ride $18 Walk $13 |
RECIPROCAL STONEBROOK | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur | $20 | $34 |
Fri-Sun | $24 | $40 |
MULTI ROUND PASSES | RIDING 6 ROUNDS | RIDING 12 ROUNDS |
---|---|---|
$220 | $420 |
WALKING 6 ROUNDS | WALKING 12 ROUNDS | |
$135 | $250 |
*** 7% Local and state tax added to all prices shown above***