RATES
Green Fees & Course Rates
GUEST CART | 9 HOLES | 18 HOLES |
---|---|---|
$10 | $20 |
RANGE | BAG | RANGE CARD (100 BAGS) |
---|---|---|
Member/Player | $5.25 | $400 |
Guest | $6.25 | $500 |
GUEST FEES W/CART | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur | $20 | $33 |
Fri-Sun | $25 | $39 |
GUEST FEES W/O CART | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur | $14 | $21 |
Fri-Sun | $16 | $25 |
ACTIVE DUTY & RETIREE SPEC | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur. W/Cart | $18 | $29.70 |
Mon-Thur. Walking | $12.60 | $18.90 |
Fri-Sun. W/Cart | $22.50 | $35.10 |
Fri-Sun. Walking | $14.40 | $22.50 |
TWILIGHT RATES (AFTER 2PM) | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur. W/Cart | $18 | $29 |
Mon-Thur. Walking | $12 | $18 |
Fri-Sun. W/Cart | $23 | $33 |
Fri-Sun. Walking | $14 | $23 |
REPLAYS | 9 HOLES | 18 HOLES |
---|---|---|
W/Cart | $15 | $30 |
Walking | $8 | $16 |
JUNIORS | 9 HOLES | 18 HOLES |
---|---|---|
14 & Above W/Cart | $15 | $22 |
****** | 13 & UNDER | ****** |
Monday - Friday | Able to Golf | After 9:30 AM |
Saturday - Sunday | Able to Golf | After 10:30 AM |
8-13 yrs W/Cart | $10 | $16 |
7 yrs & Below W/Cart | No Charge playing with paying adult | |
All above 7 yrs Walking | $8 | $14 |
Registered 1st Tee Walking | $6 | $12 |
RECIPROCAL STONEBROOK | 9 HOLES | 18 HOLES |
---|---|---|
Mon-Thur | $17.50 | $28 |
Fri-Sun | $22.50 | $34 |
MULTI ROUND PASSES | RIDING 6 ROUNDS | RIDING 12 ROUNDS |
---|---|---|
$185 | $355 |
WALKING 6 ROUNDS | WALKING 12 ROUNDS | |
$115 | $215 |
*** 7% Local and state tax added to all prices shown above***