RATES and ETIQUETTE
*No more than 5 players in a group
*Each player must have their own clubs
*Pace of play is 3 hrs. 45 min. for 18 holes
*No private coolers
*Abuse of golf carts or the course will not be tolerated
*Children under age of 6 yrs. not allowed on course
Green Fees & Course Rates
| GUEST CART | 9 HOLES | 18 HOLES |
|---|---|---|
| $10 | $20 |
| RANGE | BAG | RANGE CARD (100 BAGS) |
|---|---|---|
| Member/Player | $6.00 | $400 |
| Guest | $7.00 | $500 |
| GUEST FEES W/CART | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur | $26 | $45 |
| Fri-Sun | $32 | $52 |
| GUEST FEES W/O CART | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur | $18 | $26 |
| Fri-Sun | $22 | $32 |
| ACTIVE DUTY | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur. W/Cart | $22.10 | $38.25 |
| Mon-Thur. Walking | $15.30 | $22.10 |
| Fri-Sun. W/Cart | $27.20 | $44.20 |
| Fri-Sun. Walking | $18.70 | $27.20 |
| TWILIGHT RATES (AFTER 2PM) | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur. W/Cart | $23 | $37 |
| Mon-Thur. Walking | $16 | $23 |
| Fri-Sun. W/Cart | $28 | $42 |
| Fri-Sun. Walking | $20 | $28 |
| REPLAYS | 9 HOLES | 18 HOLES |
|---|---|---|
| W/Cart | $15 | $30 |
| Walking | $9 | $18 |
| JUNIORS | 9 HOLES | 18 HOLES |
|---|---|---|
| 14yrs. & Above W/Cart | $18 | $27 |
| 7 - 13 yrs. W/Cart | $14 | $22 |
| Under 7 yrs. W/Cart | $6 | $12 |
| 7 yrs. & Above Walking | $11 | $17 |
| Under 7 yrs. Walking | $6 | $12 |
| Juniors Under 14 yrs. ***** | No tee times before 9:30am Mon-Thurs. 10:30 Fri-Sun. & Holidays | |
| Registerd 1st Tee 14 yrs & Above |
Ride $15 Walk $10 |
Ride $25 Walk $15 |
| Registered 1st Tee 7-13 yrs. |
Ride $12 Walk $10 |
Ride $20 Walk $15 |
| RECIPROCAL STONEBROOK | 9 HOLES | 18 HOLES |
|---|---|---|
| Mon-Thur | $23 | $40 |
| Fri-Sun | $28 | $47 |
| MULTI ROUND PASSES | RIDING 6 ROUNDS | RIDING 12 ROUNDS |
|---|---|---|
| $240 | $450 |
| WALKING 6 ROUNDS | WALKING 12 ROUNDS | |
| $150 | $265 |
*** 7% Local and state tax added to all prices shown above***